Specs
Model | Tracking Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SJ1125-N-34-25KBD | 35.5″ | D1305-E4B | 24.8 | $44,099 |
SJ1125-N-34-25KSD | 35.5″ | KSD1403 | 24.7 | $44,099 |
SJ1125-N-34-25YMT | 35.5″ | 3TNV80FT-ZMYA | 24.7 | $44,599 |
SJ1125-W-40-25KBD | 40″ | D1305-E4B | 24.8 | $44,599 |
SJ1125-W-40-25KSD | 40″ | KSD1403 | 24.7 | $44,599 |
SJ1125-W-40-25YMT | 40″ | 3TNV80FT-ZMYA | 24.7 | $45,099 |
Specifications subject to change without notice. Actual ground speeds may vary. Accessories subject to availability.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Product Dimensions* | |
---|---|
Length (without front attachment) | 86″ |
Length (with front attachment) | 112″ |
Width (without front attachment) | 35.5″ |
Width (with front attachment) | 36″ |
Height | 56.5″ |
Weight (no fuel, no attachment) | 2952 lb |
Weight (no fuel, with 34″ bucket) | 3127 lb |
Specifications subject to change without notice. Actual ground speeds may vary. Accessories subject to availability.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.
Chassis | |
---|---|
Fuel Tank | 12-gallon total capacity (45.4 L); dual 6-gallon tanks |
Ground Clearance | 7.5″ |
Drive System | |
Type | Hydro drive with two variable displacement pumps and two cast-iron high-torque wheel motors for independent control of each drive track |
Track | Dual 7″-wide, reinforced tracks included; 5.5 psi of ground pressure. Easy-change capability between narrow (7″) and optional wide (9″) tracks. |
Hydro Pumps | Two 18cc pumps with dump valves for movement without running engine; one cooling fan |
Drive Wheel Motors | Two Parker Torqmotor TGK series 360 cc LSHT cast-iron high torque wheel motors |
Auxiliary Hydraulic System | 15 GPM at 3,000 psi |
Hydro Reservoir | 12-gallon capacity cooling reservoir; uses MV68 fluid and 10 micron filter |
Steering/Travel Control | Easy-to-use joystick drive control lever via pilot servo |
Deep Valves | Allows for movement without engine running |
Parking Brake | Mechanical sprocket lock |
Safety Group | Footplate-actuated operator presence system interlock to engine kill |
Forward Speed Range | 0 up to 4.0 mph |
Lift System/Loader Arms | |
Type | Hydraulic-powered radial lift loader arms with universal-type mounting system to accept a wide variety of buckets and other attachments |
Control | Easy-to-use joystick control lever |
Lift Capacity | 1,125 lb maximum |
Tip Capacity | 3,142 lb maximum |
Bucket Width | 34″ inside width; 36″ cutting width |
Hinge Pin Height | 83″ |
Maximum Bucket Angle Rollback | 25° |
Bucket Dump Angle | 40° |
Specifications subject to change without notice. Actual ground speeds may vary. Accessories subject to availability.
Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.